Price in Bangladesh: 24,900 Tk.
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3430 mAh (non-removable) Stand-by: - Talk time: - - Quick Charging (MediaTek Pump Express Plus 2.0) |
| Body & Weight | 155 x 75 x 8.7 millimeter, 190 grams (plastic back, aluminum frame) |
| Camera Factors | F/2.0, hybrid autofocus, LED flash, 24mm wide-angle lens, 1/2.3" sensor size, HDR, panorama mode |
| Camera Resolution (Back) | 23 Megapixel |
| Camera Resolution (Front) | 8 Megapixel (f/2.0, 23mm wide angle, SteadyShot, full HD video rec.) |
| Chipset | Mediatek Helio P20 |
| Colors Available | Black, Blue, Gold |
| Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
| Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 4 protection |
| Graphics processing unit (GPU) | Mali-T880 MP2 |
| Memory Card Slot | MicroSD, up to 256 GB |
| Operating System | Android Nougat v7.0, upgradable to Oreo v8.0 |
| Processor | Octa-core (4x23 GHz & 4x1.6 GHz) |
| RAM | 3 GB |
| ROM | 32 GB |
| Release Date | October 2017 |
| Sensors | Fingerprint, Accelerometer, Proximity, Compass |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, Type-C 1.0 reversible connector; USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Special Features | - SmartAmp & Clear Audio+ |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

Post a Comment