Samsung Galaxy A9 (2018) full specifications
GENERAL
Release date | October 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 77.00 x 7.80 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 3800 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2220 pixels |
HARDWARE
Processor | octa-core (4x2.2GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 660 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
CAMERA
Rear camera | 24-megapixel (f/1.7) + 10-megapixel (f/2.4) + 8-megapixel (f/2.4) + 5-megapixel (f/2.0) |
Rear autofocus | Yes |
Front camera | 24-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.0 Oreo |
Skin | Samsung Experience UX |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Post a Comment