| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 4100 mAh (non-removable) |
| Body & Weight | 151 x 76 x 8.5 millimeter (metal body), 175 grams |
| Camera Factors (Back) | Phase detection autofocus, f/2.0, dual-LED flash, HDR, panorama mode, auto face and smile recognition |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.0, HD video rec.) |
| Chipset | Mediatek Helio X20 |
| Colors Available | Black, Gold, Silver |
| Display Size & Resolution | 5.5 inches, Full HD 1920 x 1080 pixels (401 ppi) |
| Display Type | IPS LCD Touchscreen with 2.5D Arc screen |
| Graphics Processing Unite (GPU) | Mali-T880 MP4 |
| Memory Card Slot | MicroSD, up to 256 GB (uses SIM 2 slot) |
| Operating System | Android Marshmallow v6.0 based on MIUI 8.0 |
| Processor | Deca-core, 2.1 GHz |
| RAM | 3/4 GB |
| ROM | 32/64 GB |
| Release Date | January 2017 |
| Sensors | Accelerometer, gyro, proximity, compass, fingerprint |
| SIM Card Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
| Special Features | - Fingerprint Sensor, Fast Battery Charging, 24-bit/192kHz audio, full metal body |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Post a Comment