| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3120 mAh (non-removable) |
| Body & Weight | 139.5 x 70.4 x 8.5 millimeter, 131.5 grams |
| Camera Factors (Back) | Autofocus, f/2.2, LED flash, HDR, panorama mode, auto face and smile recognition |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.2) |
| Chipset | Qualcomm Snapdragon 425 |
| Colors Available | Gold, Rose Gold |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
| Display Type | IPS LCD Touchscreen |
| Graphics Processing Unite (GPU) | Adreno 308 |
| Memory Card Slot | MicroSD, up to 256 GB (uses SIM 2 slot) |
| Operating System | Android Marshmallow v6.0.1 |
| Processor | Quad-core, 1.4 GHz |
| RAM | 2 GB |
| ROM | 16/32 GB |
| Release Date | November 2016 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Nano-SIM + Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Special Features | - MIUI 8.0 |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Post a Comment