Vivo Y95 full specification
| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-ion 4030 mAh (non-removable) |
| Body & Weight | 75.09 x 8.28 x 155.11 millimeter, 163.5 grams (polycarbonate / plastic body) |
| Camera (Back) | Dual 13+2 Megapixel - f/2.2 & f/2.4, phase detection autofocus (PDAF), Google Lens, AI scene recognition, HDR face beauty, time-lapse, slow-mo, panorama mode, live photos, portrait mode |
| Camera (Front) | 20 MP - LED flash, f/2.0 aperture, face beauty, portrait mode, panorama mode, HDR |
| Chipset | Qualcomm Snapdragon 439 |
| Colors Available | Starry Black, Nebula Purple |
| Display Size & Resolution | 6.22 inches, HD+ 1520 x 720 pixels |
| Display Type | IPS Touchscreen, 19:9 ratio Full-View display |
| Graphics processing unit (GPU) | Adreno 505 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Oreo v8.1 (Funtouch OS 4.5) |
| Processor | Octa-core |
| RAM | 4 GB |
| ROM | 64 GB |
| Release Date | November 2018 |
| Sensors | Fingerprint, Accelerometer, Proximity, Compass, Ambient Light, Gyroscope |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, dual-band, WiFi Direct, hotspot |
| Special Features | - Face Unlock |
| Other Features | - Bluetooth, GPS, MP3, MP4, FM Radio, Multitouch, Loudspeaker |

Post a Comment