Nokia 3.1 Plus full specification
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 3500 mAh (non-removable) |
Body | 156.88 x 76.44 x 8.19 millimeter, 180 grams (aluminum metal body) |
Camera (Back) | Dual 13+5 Megapixel - LED flash, autofocus, f/2.0 & f/2.4, depth sensor, HDR, panorama |
Camera (Front) | 8 Megapixel - F/2.0 aperture, LED flash, HDR, HD video rec. |
Chipset | Mediatek Helio P22 |
Colors | Blue, White, Baltic |
Display | 6.0 inches, HD+ 1440 x 720 Pixels (268 ppi) |
Display Type | 18:9 Full-View IPS LCD Touchscreen with Toughened Glass |
GPU | PowerVR GE8320 |
Memory Card | MicroSD, up to 400 GB |
Operating System | Android Oreo v8.1 (Android One) |
Processor | Octa-core, 2.0 GHz |
RAM | 3 GB |
ROM | 32 GB |
Release Date | October 2018 |
Sensors | Fingerprint, Ambient light, Proximity, Accelerometer, Gyroscope, E-Compass |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video | Full HD (1080p) |
Wireless LAN | Yes, dual-band, WiFi Direct, hotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, FM Radio, Multitouch, Loudspeaker, NFC |
Post a Comment