| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-Polymer 2850 mAh (non-removable) |
| Body & Weight | 151.8 x 74.3 x 6.6 millimeter, 145 grams |
| Camera Factors (Back) | Phase detection autofocus, LED flash, f/2.2 aperture, auto face detection, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 16 Megapixel (f/2.0, 4x incoming light, 1/3.1 inch image sensor, beautify 4.0, selfie panorama) |
| Chipset | Mediatek Helio P10 |
| Colors Available | Gold, Rose Gold |
| Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
| Display Type | AMOLED Touchscreen with Corning Gorilla Glass 4 protection |
| Graphics processing unit (GPU) | Mali-T860 MP2 |
| Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
| Operating System | Android Lollipop v5.1 (Color OS 3.0) |
| Processor | Octa-core, 2.0 GHz |
| RAM | 4 GB |
| ROM | 64 GB |
| Release Date | March 2016 |
| Sensors | Accelerometer, proximity, compass, fingerprint |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Special Features | Fast battery charging (VOOC flash charge), fingerprint lock/unlock |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Post a Comment