| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-polymer 2600 mAh (non-removable), Fast charging (2A charger) |
| Body & Weight | 143.5 x 71.5 x 8.9 millimeter, - |
| Camera Factors (Back) | Autofocus, dual-LED Flash, HDR, auto scene and face detection, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 8 Megapixel |
| Chipset | MediaTek MT6735 |
| Colors Available | Black, White |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels |
| Display Type | IPS Touchscreen with 2.5D Curved Edged Sapphire Glass |
| Graphic Processing Unit (GPU) | Mali-T720 |
| Memory Card (External Slot) | Expandable up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.0 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | February 2016 |
| Sensors | G-sensor, Acceleration, Distance, Proximity, Light, Air gesture (Hand Motion) with 2 directions, Quick Gesture, HotKnot, Hall sensor, Smart eye read, Smart remote |
| SIM Card Type | Dual SIM (Hybrid SIM) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, GPRS, Edge, MP3, MP4, Radio, Loudspeaker |
Post a Comment