Price in Bangladesh: 54,900 Tk.
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-polymer 3300 mAh (non-removable) |
Body & Weight | 148.9 x 71.9 x 7.9 millimeter, 163 grams |
Camera Factors (Back) | f/1.8 / f/2.4, OIS, 3-axis, phase detection autofocus, dual-LED flash, 1/3" sensor size, 1.12 µm pixel size, auto face recognition, HDR |
Camera Resolution (Back) | Dual 13 MP |
Camera Resolution (Front) | 5 Megapixel (Full HD video rec., f/2.2) |
Chipset | Qualcomm Snapdragon 821 |
Colors Available | Mystic white, astro black, ice platinum |
Display Size & Resolution | 5.7 inches, 1440 x 2880 pixels (564) ppi |
Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
Graphic Processing Unit (GPU) | Adreno 530 |
Memory Card (External Slot) | Expandable up to 256 GB |
Operating System | Android Nougat v7.0 |
Processor | Quad-core (2x2.35 GHz & 2x1.6 GHz) |
RAM | 4 GB |
ROM | 32/64 GB |
Release Date | March 2017 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Single SIM / Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v3.1, Type-C 1.0 reversible connector, USB on-the-go (OTG) |
Video Recording | Ultra HD 2160p (HDR, 24-bit/192kHz stereo sound recording) |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, DLNA, hotspot |
Special Features | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Water resistant up to 1 meter and 30 minutes - Corning Gorilla Glass 5 back panel - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI - 32-bit/192kHz audio - Fast battery charging: 50% in 30 min (Quick Charge 3.0) |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, NFC, Infrared, Multotouch, Loudspeaker |
Post a Comment