Price in Bangladesh: 13,490 Tk. / 15,490 Tk. (2/3 GB RAM)
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 4100 mAh Stand-by up to 432 hours (3G) Talk time up to 36 hours (3G) |
| Body & Weight | 139.2 x 70 x 8.7 millimeter, 150 grams |
| Camera Factors (Back) | Phase detection autofocus, f/2.0, LED flash, HDR, panorama mode, auto face and smile recognition |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.2, Full HD video rec.) |
| Chipset | Qualcomm Snapdragon 435 |
| Colors Available | Cherry Pink, Champagne Gold, Mate Black |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
| Display Type | IPS LCD Touchscreen |
| Graphics Processing Unite (GPU) | Adreno 505 |
| Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
| Operating System | Android Marshmallow v6.0.1 (based on MIUI 8.0) |
| Processor | Octa-core, 1.4 GHz |
| RAM | 2/3 GB |
| ROM | 16/32 GB |
| Release Date | March 2017 |
| Sensors | Accelerometer, gyro, proximity, compass, fingerprint |
| SIM Card Type | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
| Special Features | - Fingerprint Sensor, Fast Battery Charging, Metal Body |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |

Post a Comment