Price in Bangladesh: Coming Soon
Network Scope | 2G, 3G, 4G (LTE) |
Battery Type & Performance | Lithium-polymer 4000 mAh (non-removable) - Fast Battery Charging (Quick Charge 3.0) |
Body & Weight | 155.5 x 75.3 x 8.8 millimeter, 180 grams (Plastic body) |
Camera Factors (Back) | 12 MP (f/1.9, 1/2.55", 1.4µm, dual pixel PDAF) 5 MP (f/2.0, 1.12µm, depth sensor) - Dual-LED flash, HDR, panorama mode, portrait bokeh, AI beautify, auto face recognition, EIS |
Camera Resolution (Back) | Dual 12+5 Megapixel |
Camera Resolution (Front) | 20 Megapixel (f/2.0, superpixel, 0.9µm, HDR, full-HD video rec.) |
Chipset | Qualcomm Snapdragon 845 |
Colors Available | Graphite Black, Steel Blue, Rosso Red, Armored Edition |
Display Size & Resolution | 6.18 inches, Full HD+ 1080 x 2246 pixels (403 ppi) |
Display Type | 18.7:9 ratio Full-View IPS LCD Touchscreen with Corning Gorilla Glass protection (unspecified version) |
Graphics Processing Unite (GPU) | Adreno 630 |
Memory Card Slot | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | Android Oreo v8.1 based on MIUI 9.6 (POCO customization) |
Processor | Octa-core (4x2.8 and 4x1.8 GHz) |
RAM | 6/8 GB |
ROM | 64/128/256 GB |
Release Date | August 2018 |
Sensors | Infrared face recognition, fingerprint, accelerometer, gyro, proximity, barometer, compass |
SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, Type-C 1.0 reversible connector, USB On-The-Go (OTG) |
Video Recording | Ultra HD (2160p) |
Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
Special Features | - LiquidCool Technology |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Radio, Loudspeaker, Multitouch |
Post a Comment