Price in Bangladesh: 91,000 Tk.
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3520 mAh (non-removable) |
| Body & Weight | 157.9 x 76.7 x 7.9 millimeter, 175 grams (Front glass, aluminum body, partial glass back) |
| Camera Factors (Back) | f/1.8, 27mm, 1/2.6", 1.4 µm, Dual Pixel PDAF, OIS, phase detection & laser autofocus, dual-LED flash, auto face detection, HDR, panorama mode |
| Camera Resolution (Back) | 12.2 Megapixel |
| Camera Resolution (Front) | 8 Megapixel (f/2.4, 27mm, 1/3.2", 1.4 µm, Full HD video rec.) |
| Chipset | Qualcomm Snapdragon 835 |
| Colors Available | Just Black, Black & White |
| Display Size & Resolution | 6.0 inches, 1440 x 2880 pixels (538 ppi) |
| Display Type | P-OLED Touchscreen with Corning Gorilla Glass 5 protection |
| Graphics processing unit (GPU) | Adreno 540 |
| Memory Card Slot | No |
| Operating System | Android Oreo v8.0 |
| Processor | Octa-core (4x2.35 & 4x1.9 GHz) |
| RAM | 4 GB |
| ROM | 64/128 GB |
| Release Date | October 2017 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | (Nano SIM card and eSIM) |
| USB | v3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
| Video Recording | Ultra HD (2160p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct, dual band, DLNA |
| Special features | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Always-on display - 100% DCI-P3 coverage - Fast battery charging (capped at 10.5 W) |
| Other Features | - Bluetooth 5.0, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, Loudspeaker |
Post a Comment