| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-ion 3400 mAh (non-removable) |
| Body & Weight | 156 x 75.3 x 7.8 millimeter, 158 grams (aluminum body) |
| Camera Factors (Back) | f/1.8, phase detection autofocus (PDAF), LED flash, face detection, HDR, panorama mode |
| Camera Resolution (Back) | 16 Megapixel |
| Camera Resolution (Front) | 25 MP (f/2.0 aperture, AI Beauty) |
| Chipset | MediaTek Helio P60 |
| Colors Available | Solar Red, Diamond Black, Moonlight Silver |
| Display Size & Resolution | 6.23 inches, Full HD+ 1080 x 2280 pixels (405 ppi) |
| Display Type | LTPS IPS TFT Full-View (88%) screen with Corning Gorilla Glass 5 protection |
| Graphics processing unit (GPU) | Mali-G72 MP3 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Oreo v8.0 (ColorOS 5.0) |
| Processor | Octa-core, 2.0 GHz |
| RAM | 4/6 GB |
| ROM | 64/128 GB |
| Release Date | April 2018 |
| Sensors | Fingerprint, Magnetic Induction, G-Sensor, Light, Proximity |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Special Features | - Speedy Face Unlock |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Post a Comment